Caledonia Kermodes Statistics 2007-08
Last Update:  February 16, 2008
                       
Team Statistics
GAMES RECORDED
Total Points For Avg. Points For Total Points Against Avg. Points Against Total Fouls Avg. Fouls/ Game Win Loss Tie
19 1201 63.21 1153 60.68 326 17.16 11 8 0
                       
Player Statistics Points 3 Point
Hits
Free
Throws
Free Throw
Points
Fouls
Player Games Played Total Avg per game Total Avg per game Total Avg per game Total %
scored
Total Avg per game
  #5 Steven Kunar 18 9 0.5 3 0.2 5 0.3 1 20.00% 12 0.7
  #6 Jon Hanna 19 297 15.6 30 1.6 70 3.7 48 68.57% 42 2.2
  #7 Joshua Dennis 19 121 6.4 19 1.0 21 1.1 14 66.67% 20 1.1
  #8 Kory Botelho 19 70 3.7 11 0.6 30 1.6 15 50.00% 32 1.7
  #9 Jordan Tran 19 121 6.4 18 0.9 24 1.3 23 95.83% 35 1.8
  #10 Graeme Austin 19 147 7.7 11 0.6 34 1.8 22 64.71% 53 2.8
  #11 Scott Filion 19 97 5.1 10 0.5 24 1.3 9 37.50% 35 1.8
  #12 Angus MacPherson 10 4 0.4 0 0.0 0 0.0 0 n/a 4 0.4
  #13 Matthew Eakin 18 91 5.1 7 0.4 25 1.4 16 64.00% 27 1.5
  #14 Matthew Tait 1 3 3.0 1 1.0 0 0.0 0 n/a 0 0.0
  #15 Justin Dosanjh 16 27 1.7 1 0.1 10 0.6 6 60.00% 27 1.7
  #22 Robby Keeler 19 169 8.9 33 1.7 22 1.2 13 59.09% 39 2.1
Top three in
POINTS SCORED
1   #6 Jon Hanna     297
2   #22 Robby Keeler     169
3   #10 Graeme Austin     147
 
Top three in
3 POINT SCORING
1   #22 Robby Keeler     33
2   #6 Jon Hanna     30
3   #7 Joshua Dennis     19
 
Top three in
FREE THROW ACCURACY
1   #9 Jordan Tran     95.83%
2   #6 Jon Hanna     68.57%
3   #7 Joshua Dennis     66.67%
 
Top three in
FOULS
1   #10 Graeme Austin     53
2   #6 Jon Hanna     42
3   #22 Robby Keeler     39